Files
ApexSurgery/Assets/Imstk/Models/suture_needle_collision.vtk
2025-07-04 20:33:06 +03:00

42 lines
1.1 KiB
Plaintext

# vtk DataFile Version 4.2
vtk output
ASCII
DATASET POLYDATA
POINTS 36 float
4e-06 -0.000151 0.017788 -1e-06 0.001565 0.016603 -1e-06 0.001565 0.016603
-1e-06 0.002839 0.015396 -1e-06 0.002839 0.015396 2e-06 0.003708 0.014221
2e-06 0.003708 0.014221 5e-06 0.004314 0.013095 5e-06 0.004314 0.013095
8e-06 0.00472 0.012053 8e-06 0.00472 0.012053 8e-06 0.005017 0.011088
8e-06 0.005017 0.011088 5e-06 0.005242 0.009801 5e-06 0.005242 0.009801
4e-06 0.005242 0.008533 4e-06 0.005242 0.008533 4e-06 0.0051 0.007264
4e-06 0.0051 0.007264 4e-06 0.004867 0.006155 4e-06 0.004867 0.006155
5e-06 0.004584 0.005188 5e-06 0.004584 0.005188 7e-06 0.004294 0.004437
7e-06 0.004294 0.004437 9e-06 0.003913 0.003688 9e-06 0.003913 0.003688
1e-05 0.003351 0.00283 1e-05 0.003351 0.00283 1.2e-05 0.002588 0.001912
1.2e-05 0.002588 0.001912 1.3e-05 0.001772 0.001153 1.3e-05 0.001772 0.001153
1.5e-05 0.000918 0.000466 1.5e-05 0.000918 0.000466 1.7e-05 0.000132 6.1e-05
METADATA
INFORMATION 0
POLYGONS 18 54
2 0 1
2 2 3
2 4 5
2 6 7
2 8 9
2 10 11
2 12 13
2 14 15
2 16 17
2 18 19
2 20 21
2 22 23
2 24 25
2 26 27
2 28 29
2 30 31
2 32 33
2 34 35